Rennie Motorhomes Prices
Model | Berths | Low | Mid | High | Mid | Winter | |||||
Jan-Feb-Mar | Apr-May | Jun-Sep | Oct | Nov-Dec | |||||||
Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | ||
Roller Team 696 | 4 | £850 | £115 | £1020 | £135 | £1300 | £175 | £1020 | £135 | £850 | £115 |
Roller Team 675 | 6 | £850 | £115 | £1020 | £135 | £1300 | £175 | £1020 | £135 | £850 | £115 |
Roller Team 707 | 6 | £850 | £115 | £1020 | £135 | £1300 | £175 | £1020 | £135 | £850 | £115 |
Roller Team 747 | 6 | £850 | £115 | £1020 | £135 | £1300 | £175 | £1020 | £135 | £850 | £115 |
What’s Included?
With all of our motorhomes available for hire, we include, as part of the hire price:
- Full UK AA breakdown cover (European available at a small additional cost).
- Full driving insurance for one UK driver between 21 and 79 years of age and license held for more than 2 years.
- No mileage limits.
- FREE short term membership to the camping & caravan club, giving a discount per night at their sites.
- Fully equipped kitchen.
- Freeview TV / DVD Player.
- SatNav.
- 4 bike bike rack.
- Toilet chemicals.
- Gas tank and a spare (you must replace tanks which become empty during your hire period. These cost around £23 each or will be charged at £25 on your return).
- FREE car parking (at owners risk).
Optional Extras
For a small additional cost, we can include:
- Bedding & towels (£15 per person).
- Additional drivers (£7 per person, per day).